Are you on a mobile device? To view the table content below in full, please note that you can scroll left and right on the table.
2024 Death in Custody Reports
Title | Type | Death Occurred | To IPS for Review and Comment | Submitted to Minister | Publication Date |
---|---|---|---|---|---|
Report into the death of Mr K 2024 and Mr K Action Plan | Death in Custody | 14/03/2024 | 19/04/2024 | 24/05/2024 | 19/07/2024 |
2023 Death in Custody Reports
Title | Type | Death Occurred | To IPS for Review and Comment | Submitted to Minister | Publication Date |
---|---|---|---|---|---|
Report into the death of Mr H 2023 | Death while on Temporary Release | 08/04/2023 | 09/02/2024 | 14/02/2024 | 25/04/2024 |
2022 Death in Custody Reports
Title | Type | Death Occurred | To IPS for Review and Comment | Submitted to Minister | Publication Date |
---|---|---|---|---|---|
Report into the death of Mr B 2022 and Mr B Action Plan | Death in Custody | 05/01/2022 | 10/07/2024 | 30/07/2024 | 05/11/2024 |
Report into the death of Mr C 2022 and Mr C Action Plan | Death in Custody | 15/01/2022 | 17/05/2023 | 24/05/2023 | 30/05/2023 |
Report into the death of Mr I 2022 | Death in Custody | 21/05/2022 | 05/08/2022 | 14/08/2022 | 15/09/2022 |
Report into the death of Mr G 2022 | Death in Custody | 17/04/2022 | 12/12/2023 | 18/01/2024 | 24/01/2024 |
Report into the death of Mr K 2022 and Action Plan | Death in Custody | 09/06/2022 | 09/02/2024 | 23/02/2024 | 22/08/2024 |
Report into the death of Mr R 2022 and Action Plan | Death in Custody | 28/10/2022 | 09/02/2024 | 14/02/2024 | 23/08/2024 |
Report into the death of Mr T 2022 and Action Plan | Death in Custody | 25/12/2022 | 10/07/2024 | 30/07/2024 | 23/10/2024 |
Report into the death of Mr U 2022 and Action Plan | Death in Custody | 25/12/2022 | 31/10/2023 | 28/11/2023 | 18/07/2024 |
2021 Death in Custody Reports
Title | Type | Death Occurred | To IPS for Review and Comment | Submitted to Minister | Publication Date |
---|---|---|---|---|---|
Report into the death of Mr C 2021 and Mr C Action Plan | Death in Custody | 27/04/2021 | 21/12/2023 | 24/04/2024 | 08/08/2024 |
Report into the death of Mr E 2021 and Mr E Action Plan | Death in Custody | 12/08/2021 | 21/12/2023 | 23/02/2024 | 20/08/2024 |
Report into the death of Mr F 2021 | Death in Custody | 12/08/2021 | 25/04/2022 | 19/05/2022 | 01/07/2022 |
Report into the death of Mr G 2021 and Action Plan | Death in Custody | 02/10/2021 | 30/06/2023 | 29/08/2023 | 24/01/2024 |
Report into the death of Mr H 2021 and Action Plan | Death in Custody | 16/11/2021 | 09/02/2024 | 23/02/2024 | 21/08/2024 |
Report into the death of Mr X 2021 and Action Plan | Death in Custody | 08/12/2021 | 09/08/2022 | 13/07/2023 | 02/02/2024 |
2020 Death in Custody Reports
Title | Type | Death Occurred | To IPS for Review and Comment | Submitted to Minister | Publication Date |
---|---|---|---|---|---|
Report into the death of Mr A 2020 and Mr A Action Plan | Death while on Temporary Release | 12/02/2020 | 12/12/2021 | 19/05/2022 | 30/06/2022 |
Report into the death of Mr B 2020 | Death in Custody | 10/03/2020 | 14/07/2022 | 09/08/2022 | 15/09/2022 |
Report into the death of Mr C 2020 and Mr C Action Plan | Death in Custody | 11/03/2020 | 21/12/2023 | 23/02/2024 | 11/07/2024 |
Report into the death of Mr D 2020 and Mr D Action Plan | Death while on Temporary Release | 02/04/2020 | 12/12/2021 | 07/07/2022 | 22/09/2022 |
Report into the death of Mr E 2020 and Mr E Action Plan | Death in Custody | 10/4/2020 | 03/08/2022 | 25/11/2022 | 23/02/2023 |
Report into the death of Mr F 2020 | Death in Custody | 26/4/2020 | 21/21/2021 | 29/12/2021 | 25/02/2022 |
Report into the death of Mr G 2020 and Mr G Action Plan | Death in Custody | 14/07/2020 | 5/7/2022 | 25/11/2022 | 24/2/2023 |
Report into the death of Mr H 2020 | Death in Custody | 14/7/2020 | 12/12/2021 | 29/12/2021 | 25/02/2022 |
Report into the death of Mr I 2020 and Action Plan | Death in Custody | 19/07/2020 | 19/04/2024 | 10/05/2024 | 31/05/2024 |
Report into the death of Mr K 2020 and Mr K Action Plan | Death in Custody | 07/10/2020 | 10/06/2022 | 18/01/2023 | 30/01/2023 |
2019 Death in Custody Reports
Title | Type | Death Occurred | To IPS for Review and Comment | Submitted to Minister | Publication Date |
---|---|---|---|---|---|
Report into the death of Mr A 2019 and Mr A Action Plan | Death in Custody | 27/01/2019 | 24/03/2021 | 05/07/2021 | 31/01/2022 |
Report into the death of Mr B 2019 and Mr B Action Plan | Death in Custody | 05/02/2019 | 29/12/2021 | 09/08/2022 | 21/09/2022 |
Report into the death of Mr C 2019 and Mr C Action Plan | Death in Custody | 16/03/2019 | 22/02/2021 | 22/03/2021 | 16/04/2021 |
Report into the death of Mr D 2019 and Mr D Action Plan | Death in Custody | 23/03/2019 | 15/03/2021 | 16/06/2021 | 17/11/2021 |
Report into the death of Mr E 2019 | Death while on Temporary Release | 25/04/2019 | 16/09/2019 | 20/09/2019 | 08/01/2020 |
Report into the death of Mr F 2019 and Mr F Action Plan | Death while on Temporary Release | 03/05/2019 | 11/12/2019 | 12/06/2020 | 10/08/2020 |
Report into the death of Mr G 2019 | Death in Custody | 25/05/2019 | 02/02/2021 | 03/02/2021 | 12/02/2021 |
Report into the death of Mr H 2019 and Mr H Action Plan | Death in Custody | 24/06/2019 | 28/06/2021 | 05/11/2021 | 04/02/2022 |
Report into the death of Mr I 2019 and Mr I Action Plan | Death in Custody | 27/06/2019 | 14/04/2021 | 19/10/2021 | 04/02/2022 |
Report into the death of Mr J 2019 | Death in Custody | 10/07/2019 | 24/02/2021 | 23/03/2021 | 21/04/2021 |
Report into the death of Mr K 2019 and Mr K Action Plan | Death in Custody | 27/07/2019 | 23/02/2021 | 22/03/2021 | 16/04/2021 |
Report into the death of Mr L 2019 and Mr L Action Plan | Death in Custody | 01/08/2019 | 20/04/2021 | 08/07/2021 | 21/01/2022 |
Report into the death of Mr M 2019 and Mr M Action Plan | Death in Custody | 01/08/2019 | 29/12/2021 | 16/06/2022 | 28/09/2022 |
Report into the death of Mr N 2019 | Death in Custody | 07/08/2019 | 16/03/2021 | 24/03/2021 | 21/04/2021 |
Report into the death of Ms O 2019 | Death in Custody | 12/08/2019 | 31/03/2021 | 31/03/2021 | 21/10/2021 |
Report into the death of Mr Q 2019 and Mr Q Action Plan | Death in Custody | 09/12/2019 | 19/05/2021 | 24/11/2021 | 21/01/2022 |
Report into the death of Mr R 2019 and Mr R Action Plan | Death in Custody | 16/12/2019 | 14/08/2022 | 13/01/2023 | 22/02/2023 |
Report into the death of Ms S 2019 | Death while on Temporary Release | 20/12/2019 | 11/04/2022 | 29/06/2022 | |
Report into the death of Mr T 2019 and Mr T Action Plan | Death in Custody | 27/12/2019 | 26/11/2021 | 10/12/2021 | 25/02/2022 |
Report into the death of Ms X 2019 and Ms X Action Plan | Death in Custody | 14/10/2019 | 15/02/2022 | 01/06/2022 | 10/11/2022 |
2018 Death in Custody Reports
Title | Type | Death Occurred | To IPS for Review and Comment | Submitted to Minister | Publication Date |
---|---|---|---|---|---|
Report into the death of Mr A 2018 and Mr A Action Plan | Death in Custody | 10/01/2018 | 22/05/2019 | 04/09/2019 | 08/01/2020 |
Report into the death of Prisoner B 2018 | Death while on Temporary Release | 27/01/2018 | N/A | 26/03/2018 | 07/08/2018 |
Report into the death of Prisoner C 2018 | Death in Custody | 29/01/2018 | N/A | 20/07/2018 | 27/11/2018 |
Report into the death of Mr D 2018 | Death in Custody | 04/02/2018 | 03/02/2021 | 01/03/2021 | 08/03/2021 |
Report into the death of Prisoner E 2018 | Death while on Temporary Release | 19/02/2018 | N/A | 26/04/2018 | 15/06/2018 |
Report into the death of Mr F 2018 and Mr F Action Plan | Death in Custody | 19/03/2018 | 12/09/2019, 27/11/2019, 16/03/2021 | 16/04/2021 | 21/10/2021 |
Report into the death of Prisoner G 2018 | Death while on Temporary Release | 05/03/2018 | N/A | 21/09/2018 | 20/02/2019 |
Report into the death of Mr H 2018 and Mr H Action Plan | Death in Custody | 12/04/2018 | 24/09/2019 & 24/02/2020 | 10/06/2020 | 29/07/2020 |
Report into the death of Mr I 2018 and Mr I Action Plan | Death in Custody | 14/06/2018 | 11/10/2019 | 18/06/2020 | 12/08/2020 |
Report into the death of Prisoner J 2018 | Death while on Temporary Release | 08/06/2018 | N/A | 07/09/2018 | 22/10/2018 |
Report into the death of Mr K 2018 and Mr K Action Plan | Death in Custody | 25/06/2018 | 15/11/2019 | 09/06/2020 | 10/08/2020 |
Report into the death of Mr L 2018 and Mr L Action Plan | Death in Custody | 19/07/2018 | 22/11/2019 | 19/03/2021 | 16/04/2021 |
Report into the death of Ms M 2018 | Death while on Temporary Release | 26/07/2018 | 29/08/2019 | 05/09/2019 | 08/01/2020 |
Report into the death of Mr N 2018 and Mr N Action Plan | Death while on Temporary Release | 15/10/2018 | 21/10/2019 | 07/11/2019 | 08/01/2020 |
Report into the death of Mr O 2018 and Mr O Action Plan | Death in Custody | 30/10/2018 | 30/09/2019 & 05/02/20 | 23/06/2020 | 27/11/2020 |
Report into the death of Mr P 2018 and Mr P Action Plan | Death in Custody | 14/11/2018 | 16/10/2019 | 23/04/2020 | 08/05/2020 |
Report into the death of Mr X 2018 and Mr X Action Plan | Death while unlawfully at large | 30/01/2018 | 22/07/2020 | 12/10/2020 |
2017 Death in Custody Reports
Title | Type | Death Occurred | Submitted to Minister | Publication Date |
---|---|---|---|---|
Report into the death of Prisoner A 2017 | Death in Custody | 03/01/2017 | 30/11/2017 | 27/03/2018 |
Report into the death of Prisoner B 2017 | Death in Custody | 03/01/2017 | 30/11/2017 | 23/02/2018 |
Report into the death of Prisoner C 2017 | Death in Custody | 06/03/2017 | 20/12/2017 | 20/08/2018 |
Report into the death of Prisoner D 2017 | Death in Custody | 19/03/2017 | 20/12/2017 | 23/02/2018 |
Report into the death of Prisoner E 2017 | Death in Custody | 25/03/2017 | 16/03/2018 | 18/07/2018 |
Report into the death of Prisoner F 2017 | Death in Custody | 13/04/2017 | 15/03/2018 | 25/07/2018 |
Report into the death of Mr G 2017 and Mr G Action Plan | Death in Custody | 06/05/2017 | 05/04/2019 | 13/06/2019 |
Report into the death of Prisoner H 2017 | Death in Custody | 15/05/2017 | 20/12/2017 | 23/02/2018 |
Report into the death of Prisoner I 2017 | Death while on Temporary Release | 13/08/2017 | 15/09/2017 | 12/10/2017 |
Report into the death of Prisoner J 2017 | Death in Custody | 17/09/2017 | 28/09/2018 | 20/06/2019 |
Report into the death of Prisoner K 2017 | Death while on Temporary Release | 02/10/2017 | 30/11/2017 | 17/01/2018 |
Report into the death of Prisoner L 2017 | Death while on Temporary Release | 06/10/2017 | 07/12/2017 | 17/01/2018 |
Report into the death of Prisoner M 2017 | Death in Custody | 11/10/2017 | 10/04/2018 | 30/07/2018 |
2016 Death in Custody Reports
Title | Type | Death Occurred | Submitted to Minister | Publication Date |
---|---|---|---|---|
Report into the death of Prisoner A 2016 | Death in Custody | 13/02/2016 | 21/02/2017 | 09/10/2017 |
Report into the death of Prisoner B 2016 | Death while on Temporary Release | 01/06/2016 | 26/07/2016 | 29/08/2016 |
Report into the death of Prisoner C 2016 | Death while on Temporary Release | 05/06/2016 | 29/07/2016 | 05/09/2016 |
Report into the death of Prisoner D 2016 | Death in Custody | 21/08/2016 | 20/04/2017 | 23/05/2017 |
Report into the death of Prisoner E 2016 | Death while on Temporary Release | 23/08/2016 | 31/03/2017 | 16/05/2017 |
Report into the death of Prisoner F 2016 | Death while on Temporary Release | 16/09/2016 | 28/10/2016 | 15/12/2016 |
Report into the death of Prisoner G 2016 | Death while on Temporary Release | 03/10/2016 | 17/02/2017 | 06/03/2017 |
Report into the death of Prisoner H 2016 | Death in Custody | 05/10/2016 | 17/02/2017 | 06/03/2017 |
Report into the death of Prisoner I 2016 | Death in Custody | 25/11/2016 | 09/06/2017 | 31/07/2017 |
Report into the death of Prisoner J 2016 | Death in Custody | 04/12/2016 | 22/12/2017 | 26/04/2018 |
2015 Death in Custody Reports
Title | Type | Death Occurred | Submitted to Minister | Publication Date |
---|---|---|---|---|
Report into the death of Prisoner A 2015 | Death while on Temporary Release | 30/01/2015 | 23/03/2015 | 08/06/2015 |
Report into the death of Prisoner B 2015 | Death while on Temporary Release | 08/03/2015 | 27/05/2015 | 11/08/2015 |
Report into the death of Prisoner C 2015 | Death in Custody | 10/03/2015 | 15/03/2016 | 27/04/2016 |
Report into the death of Prisoner D 2015 | Death while on Temporary Release | 21/03/2015 | 13/07/2015 | 21/08/2015 |
Report into the death of Prisoner E 2015 | Death in Custody | 09/04/2015 | 28/07/2015 | 22/09/2015 |
Report into the death of Prisoner F 2015 | Death in Custody | 08/05/2015 | 31/03/2016 | 16/05/2016 |
Report into the death of Prisoner G 2015 | Death in Custody | 09/05/2015 | 31/03/2016 | 21/04/2016 |
Report into the death of Prisoner H 2015 | Death in Custody | 16/05/2015 | 28/04/2017 | 31/07/2017 |
Report into the death of Prisoner I 2015 | Death while on Temporary Release | 07/06/2015 | 01/04/2016 | 11/04/2016 |
Report into the death of Prisoner J 2015 | Death in Custody | 13/06/2015 | 01/04/2016 | 15/04/2016 |
Report into the death of Prisoner K 2015 | Death in Custody | 09/07/2015 | 12/04/2016 | 19/05/2016 |
Report into the death of Prisoner L 2015 | Death in Custody | 14/07/2015 | 30/07/2015 | 21/08/2015 |
Report into the death of Prisoner M 2015 | Death in Custody | 28/07/2015 | 16/06/2017 | 19/09/2017 |
Report into the death of Prisoner N 2015 | Death in Custody | 14/08/2015 | 21/02/2017 | 23/03/2017 |
Report into the death of Prisoner O 2015 | Death while on Temporary Release | 03/09/2015 | 31/03/2017 | 16/05/2017 |
Report into the death of Prisoner P 2015 | Death in Custody | 05/09/2015 | 18/05/2016 | 19/07/2016 |
Report into the death of Prisoner Q 2015 | Death in Custody | 09/09/2015 | 18/05/2016 | 06/09/2016 |
Report into the death of Prisoner R 2015 | Death in Custody | 08/10/2015 | 16/03/2016 | 11/04/2016 |
Report into the death of Prisoner S 2015 | Death in Custody | 13/10/2015 | 27/05/2016 | 29/08/2016 |
Report into the death of Prisoner T 2015 | Death in Custody | 31/10/2015 | 30/03/2017 | 16/05/2017 |
Report into the death of Prisoner U 2015 | Death while on Temporary Release | 08/11/2015 | 21/02/2017 | 07/03/2017 |
Report into the death of Prisoner V 2015 | Death while on Temporary Release | 30/12/2015 | 08/03/2016 | 22/03/2016 |
2014 Death in Custody Reports
Title | Type | Death Occurred | Submitted to Minister | Publication Date |
---|---|---|---|---|
Report into the death of Prisoner A 2014 | Death while on Temporary Release | 15/01/2014 | 31/03/2014 | 30/05/2014 |
Report into the death of Prisoner B 2014 | Death while on Temporary Release | 23/02/2014 | 26/08/2014 | 06/10/2014 |
Report into the death of Prisoner C 2014 | Death in Custody | 22/04/2014 | 10/02/2015 | 17/04/2015 |
Report into the death of Prisoner D 2014 | Death while on Temporary Release | 06/05/2014 | 26/08/2014 | 06/10/2014 |
Report into the death of Prisoner E 2014 | Death in Custody | 27/06/2014 | 11/02/2015 | 21/07/2015 |
Report into the death of Prisoner F 2014 | Death in Custody | 26/07/2014 | 30/06/2015 | 22/09/2015 |
Report into the death of Prisoner G 2014 | Death while on Temporary Release | 05/08/2014 | 11/02/2015 | 28/07/2015 |
Report into the death of Prisoner H 2014 | Death in Custody | 26/08/2014 | 12/05/2015 | 25/09/2015 |
Report into the death of Prisoner I 2014 | Death in Custody | 04/10/2014 | 23/03/2015 | 08/06/2015 |
Report into the death of Prisoner J 2014 | Death in Custody | 07/11/2014 | 01/07/2015 | 25/09/2015 |
Report into the death of Prisoner K 2014 | Death while on Temporary Release | 06/12/2014 | 23/03/2015 | 08/06/2015 |
Report into the death of Prisoner L 2014 | Death while on Temporary Release | 19/12/2014 | 23/03/2015 | 08/06/2015 |
Report into the death of Prisoner M 2014 | Death in Custody | 24/12/2014 | 21/07/2015 | 25/09/2015 |
Report into the death of Prisoner N 2014 | Death in Custody | 27/12/2014 | 27/07/2015 | 22/09/2015 |
2013 Death in Custody Reports
Title | Type | Death Occurred | Submitted to Minister | Publication Date |
---|---|---|---|---|
Report into the death of Prisoner A 2013 | Death while on Temporary Release | 27/01/2013 | 15/11/2013 | 11/03/2014 |
Report into the death of Prisoner B 2013 | Death in Custody | 12/02/2013 | 15/06/2015 | 09/11/2015 |
Report into the death of Prisoner C 2013 | Death while on Temporary Release | 25/02/2013 | 26/11/2013 | 11/03/2014 |
Report into the death of Prisoner D 2013 | Death in Custody | 06/04/2013 | 14/02/2014 | 30/05/2014 |
Report into the death of Prisoner E 2013 | Death in Custody | 16/04/2013 | 31/03/2014 | 30/05/2014 |
Report into the death of Prisoner F 2013 | Death in Custody | 10/05/2013 | 26/08/2014 | 21/10/2014 |
Report into the death of Prisoner G 2013 | Death while on Temporary Release | 03/06/2013 | 06/12/2013 | 11/03/2014 |
Report into the death of Prisoner H 2013 | Death in Custody | 30/08/2013 | 10/06/2014 | 03/09/2014 |
Report into the death of Prisoner I 2013 | Death in Custody | 14/09/2013 | 10/06/2014 | 03/09/2014 |
Report into the death of Prisoner J 2013 | Death while on Temporary Release | 18/09/2013 | 14/02/2014 | 01/07/2014 |
Report into the death of Prisoner K 2013 | Death in Custody | 11/10/2013 | 21/03/2014 | 03/07/2014 |
Report into the death of Prisoner L 2013 | Death in Custody | 05/12/2013 | 24/03/2014 | 30/05/2014 |
Report into the death of Prisoner M 2013 | Death while on Temporary Release | 18/12/2013 | 10/06/2014 | 03/09/2014 |
Report into the death of Prisoner N 2013 | Death in Custody | 29/12/2013 | 26/08/2014 | 06/10/2014 |
2012 Death in Custody Reports
Title | Type | Death Occurred | Submitted to Minister | Publication Date |
---|---|---|---|---|
Report into the death of Prisoner A 2012 | Death in Custody | 17/01/2012 | 16/10/2013 | 16/12/2013 |
Report into the death of Prisoner B 2012 | Death in Custody | 21/01/2012 | 26/02/2014 | 30/05/2014 |
Report into the death of Prisoner C 2012 | Death in Custody | 30/01/2012 | 26/08/2014 | 17/12/2014 |
Report into the death of Prisoner D 2012 | Death while on Temporary Release | 01/02/2012 | 29/10/2013 | 16/12/2013 |
Report into the death of Prisoner E 2012 | Death while on Temporary Release | 15/02/2012 | 29/10/2013 | 16/12/2013 |
Report into the death of Prisoner F 2012 | Death in Custody | 04/04/2012 | 29/10/2013 | 16/12/2013 |
Report into the death of Prisoner G 2012 | Death while on Temporary Release | 16/04/2012 | 29/10/2013 | 16/12/2013 |
Report into the death of Prisoner H 2012 | Death while on Temporary Release | 12/05/2012 | 29/10/2013 | 16/12/2013 |
Report into the death of Prisoner I 2012 | Death while on Temporary Release | 17/03/2012 | 31/10/2013 | 16/12/2013 |
Report into the death of Prisoner J 2012 | Death while on Temporary Release | 20/05/2012 | 31/10/2013 | 16/12/2013 |
Report into the death of Prisoner K 2012 | Death while on Temporary Release | 10/09/2012 | 14/02/2014 | 30/05/2014 |
Report into the death of Prisoner L 2012 | Death in Custody | 29/10/2012 | 26/11/2013 | 11/03/2014 |
Report into the death of Prisoner M 2012 | Death while on Temporary Release | 18/11/2012 | 31/10/2013 | 16/12/2013 |
Report into the death of Prisoner N 2012 | Death in Custody | 02/12/2012 | 07/11/2013 | 16/12/2013 |
Report into the death of Prisoner O 2012 | Death while on Temporary Release | 08/11/2012 | 05/11/2013 | 16/12/2013 |
Report into the death of Prisoner P 2012 | Death while on Temporary Release | 28/12/2012 | 31/10/2013 | 16/12/2013 |
2011 Death in Custody Reports
Title | Type | Death Occurred | Submitted to Minister | Publication Date |
---|---|---|---|---|
Report into the death of Shane Rogers 2011 | Death in Custody | 20/12/2011 | 09/01/2013 | 24/01/2013 |